Last updated: 12 Sep 2026 18:35 BST
Next update at: 19:05 BST
Batt now85%SOC
Battery SOC — last 7 days (hourly)
Solar Today1.98kWh
Daily Solar Generation — last 7 days
Solar Total520.4kWh
Solar Peak687.0W
Filter-clipped at 700 W to suppress sensor spikes — bright partly-cloudy moments above that are flattened here. Daily kWh yield is the better measure of array performance than this peak figure.
Solar > Grid39days of 395
Days where daily solar generation beat daily grid import. Latest 10 (most recent first):
| Date | Solar | Grid | Δ |
|---|---|---|---|
| 2026-08-24 | 3.00 kWh | 1.82 kWh | +1.18 |
| 2026-08-13 | 3.26 kWh | 2.77 kWh | +0.49 |
| 2026-08-11 | 3.41 kWh | 2.40 kWh | +1.01 |
| 2026-08-10 | 3.27 kWh | 2.71 kWh | +0.56 |
| 2026-08-07 | 3.51 kWh | 2.04 kWh | +1.47 |
| 2026-08-06 | 3.02 kWh | 2.97 kWh | +0.06 |
| 2026-08-02 | 2.61 kWh | 2.07 kWh | +0.54 |
| 2026-07-31 | 3.56 kWh | 2.45 kWh | +1.11 |
| 2026-07-29 | 3.33 kWh | 2.24 kWh | +1.08 |
| 2026-07-27 | 3.64 kWh | 2.15 kWh | +1.49 |
Out of 395 settled days from 2025-08-09 onwards. Latest 2 days excluded — Octopus consumption typically lags 2–3 days.
Batt lifetime1744.2kWh
Grid → batt1031.8kWh AC
Skipping — cheapest slot 13.2p too dear
letting battery drain; will recharge when a cheap slot returns
target 74% · cheapest this cycle 13.2p · cheapest next cycle 13.2p (predicted)
▾Decisions lately — 56 ticks in the last 24 hoursclick to expand
Charging — capacity: 47 (84%) — banking past target
Skipped — expensive: 7 (12%) — cheapest slot above price ceiling
HA / data error: 2 (4%) — HA error, kept previous
Prediction accuracy (n=241): mean error ↑2.3%, |error| 5.2%
| When | Planner | Why | TT response | Timer / plug | SOC |
|---|---|---|---|---|---|
| Sat 16:00 → 18:30 (3.0h) | Skipped — expensive | cheapest 13.2p > ceiling 6p | — | idle · plug 0m · 362W peak | 88 → 86% |
| Sat 15:30 | Charging — capacity | filling 0.1 kWh gap to target | — | idle · plug 30m · 785W peak | 85% |
| Sat 15:00 | Charging — capacity | filling 0.5 kWh gap to target | — | idle · plug 30m · 785W peak | 81% |
| Sat 14:30 | Charging — capacity | filling 0.8 kWh gap to target | — | idle · plug 30m · 785W peak | 76% |
| Sat 14:00 | Charging — capacity | filling 1.0 kWh gap to target | — | idle · plug 30m · 779W peak | 72% |
| Sat 13:30 | Charging — capacity | filling 1.4 kWh gap to target | — | idle · plug 30m · 785W peak | 67% |
| Sat 13:00 → 13:07 (36m) | Charging — capacity | filling 1.6 kWh gap to target | — | idle · plug 37m · 784W peak | 62 → 63% |
| Sat 12:30 | Charging — capacity | filling 1.9 kWh gap to target | — | idle · plug 30m · 785W peak | 58% |
| Sat 12:18 | HA / data error | HA returned no value for: sensor.fogstardrift_soc. Holding the previous decision | — | idle · plug 30m · 783W peak | 0% |
| Sat 12:00 → 12:04 (33m) | Charging — capacity | low-SOC override (solar today 0.0 kWh) | — | idle · plug 34m · 785W peak | 54% |
| Sat 11:30 | Charging — capacity | low-SOC override (solar today 0.0 kWh) | — | idle · plug 30m · 785W peak | 49% |
| Sat 11:00 | Charging — capacity | low-SOC override (solar today 0.0 kWh) | — | idle · plug 30m · 784W peak | 45% |
| Sat 10:30 | Charging — capacity | low-SOC override (solar today 0.0 kWh) | — | idle · plug 30m · 786W peak | 41% |
| Sat 10:00 → 10:00 (30m) | Charging — capacity | low-SOC override (solar today 0.0 kWh) | — | idle · plug 0m | 41% |
| Sat 09:39 | HA / data error | HA returned no value for: sensor.fogstardrift_soc. Holding the previous decision | — | idle · plug 1m · 779W peak | 0% |
| Sat 09:00 → 09:30 (59m) | Charging — capacity | low-SOC override (solar today 0.0 kWh) | — | idle · plug 10m · 779W peak | 40% |
| Sat 08:00 → 08:30 (1.0h) | Charging — capacity | filling 3.2 kWh gap to target | — | idle | 43 → 42% |
| Sat 05:30 → 07:30 (2.5h) | Charging — capacity | filling 3.2 kWh gap to target | — | idle | 49 → 44% |
| Sat 00:30 → 05:00 (5.0h) | Charging — capacity | filling 3.0 kWh gap to target | — | idle | 63 → 50% |
| Sat 00:00 | Charging — capacity | filling 3.0 kWh gap to target | — | idle | 64% |
| Fri 23:30 | Charging — capacity | filling 3.0 kWh gap to target | — | idle | 65% |
| Fri 23:00 | Charging — capacity | filling 3.0 kWh gap to target | — | idle | 66% |
| Fri 22:30 | Charging — capacity | filling 3.0 kWh gap to target | — | idle | 67% |
| Fri 19:00 → 22:00 (3.5h) | Charging — capacity | filling 3.5 kWh gap to target | — | idle | 74 → 68% |
48h Plan
- Total predicted cost: 15.9p
- Charged: 8 slots · 4h
- Charger on (incl. plunge): 8 slots · 4h
- Plunge slots used: 0
- Predicted SOC trough: 40%
- SOC at horizon end: 40%
Solar yield since install
Gold rings mark the top-20 days; red ring is the all-time #1.
Top 20 —
| 👑 | 2026-07-27 | 3.54 kWh |
| 2 | 2026-07-31 | 3.49 kWh |
| 3 | 2026-08-07 | 3.47 kWh |
| =4 | 2026-07-05 | 3.45 kWh |
| =4 | 2026-07-12 | 3.45 kWh |
| 6 | 2026-07-06 | 3.44 kWh |
| =7 | 2026-05-27 | 3.43 kWh |
| =7 | 2026-07-13 | 3.43 kWh |
| =9 | 2026-07-03 | 3.38 kWh |
| =9 | 2026-07-11 | 3.38 kWh |
| =11 | 2026-05-01 | 3.37 kWh |
| =11 | 2026-05-02 | 3.37 kWh |
| =11 | 2026-05-26 | 3.37 kWh |
| =11 | 2026-07-20 | 3.37 kWh |
| =15 | 2026-06-19 | 3.35 kWh |
| =15 | 2026-07-18 | 3.35 kWh |
| =17 | 2026-05-09 | 3.33 kWh |
| =17 | 2026-07-07 | 3.33 kWh |
| =17 | 2026-07-29 | 3.33 kWh |
| =17 | 2026-08-11 | 3.33 kWh |
Battery flows (kWh — into/out of pack only)
Solar v Grid (kWh)