Last updated: 19 Aug 2026 16:05 BST
Next update at: 16:35 BST
Batt now46%SOC
Battery SOC — last 7 days (hourly)
Solar Today1.64kWh
Daily Solar Generation — last 7 days
Solar Total475.5kWh
Solar Peak686.0W
Filter-clipped at 700 W to suppress sensor spikes — bright partly-cloudy moments above that are flattened here. Daily kWh yield is the better measure of array performance than this peak figure.
Solar > Grid38days of 371
Days where daily solar generation beat daily grid import. Latest 10 (most recent first):
| Date | Solar | Grid | Δ |
|---|---|---|---|
| 2026-08-13 | 3.26 kWh | 2.77 kWh | +0.49 |
| 2026-08-11 | 3.41 kWh | 2.40 kWh | +1.01 |
| 2026-08-10 | 3.27 kWh | 2.71 kWh | +0.56 |
| 2026-08-07 | 3.51 kWh | 2.04 kWh | +1.47 |
| 2026-08-06 | 3.02 kWh | 2.97 kWh | +0.06 |
| 2026-08-02 | 2.61 kWh | 2.07 kWh | +0.54 |
| 2026-07-31 | 3.56 kWh | 2.45 kWh | +1.11 |
| 2026-07-29 | 3.33 kWh | 2.24 kWh | +1.08 |
| 2026-07-27 | 3.64 kWh | 2.15 kWh | +1.49 |
| 2026-07-21 | 1.91 kWh | 1.56 kWh | +0.34 |
Out of 371 settled days from 2025-08-09 onwards. Latest 2 days excluded — Octopus consumption typically lags 2–3 days.
Batt lifetime1609.4kWh
Grid → batt949.0kWh AC
Charge 0.5h before
capacity-fill mode
target 47% · cheapest this cycle 24.1p · cheapest next cycle 24.9p (predicted)
▾Decisions lately — 50 ticks in the last 24 hoursclick to expand
Charging — capacity: 40 (80%) — banking past target
HA / data error: 6 (12%) — HA error, kept previous
At target: 2 (4%) — already at target SoC
Charging — target: 2 (4%) — charging to target SoC
Prediction accuracy (n=179): mean error ↓1.8%, |error| 12.7%
| When | Planner | Why | TT response | Timer / plug | SOC |
|---|---|---|---|---|---|
| Wed 16:00 | Charging — capacity | filling 3.5 kWh gap to target | — | idle | 45% |
| Wed 15:00 → 15:30 (1.0h) | At target | SOC 44% ≥ target 45% | — | idle · plug 0m · 743W peak | 45% |
| Wed 14:30 | Charging — target | low-SOC override (solar today 0.0 kWh) | — | idle · plug 30m · 785W peak | 40% |
| Wed 14:00 | Charging — target | low-SOC override (solar today 0.0 kWh) | — | idle · plug 30m · 785W peak | 34% |
| Wed 13:30 | Charging — capacity | low-SOC override (solar today 0.0 kWh) | — | idle · plug 30m · 782W peak | 29% |
| Wed 11:30 → 13:00 (2.0h) | Charging — capacity | low-SOC override (solar today 0.0 kWh) | — | idle · plug 30m · 780W peak | 25% |
| Wed 10:30 → 11:00 (1.0h) | Charging — capacity | low-SOC override (solar today 0.0 kWh) | — | idle | 23% |
| Wed 10:00 | Charging — capacity | low-SOC override (solar today 0.0 kWh) | — | idle | 24% |
| Wed 07:30 → 09:30 (2.5h) | Charging — capacity | filling 2.2 kWh gap to target | — | idle | 27 → 25% |
| Wed 05:30 → 07:00 (2.0h) | Charging — capacity | filling 2.2 kWh gap to target | — | idle | 31 → 28% |
| Wed 03:00 → 05:00 (2.5h) | Charging — capacity | filling 2.4 kWh gap to target | — | idle · plug 30m · 759W peak | 34 → 32% |
| Wed 02:30 | Charging — capacity | filling 2.7 kWh gap to target | — | idle · plug 30m · 757W peak | 31% |
| Wed 02:00 | Charging — capacity | filling 2.6 kWh gap to target | — | idle · plug 0m · 697W peak | 32% |
| Wed 01:30 | Charging — capacity | filling 2.9 kWh gap to target | — | idle · plug 30m · 756W peak | 29% |
| Wed 01:00 | Charging — capacity | filling 3.2 kWh gap to target | — | idle · plug 30m · 755W peak | 26% |
| Wed 00:00 → 00:30 (59m) | Charging — capacity | filling 3.1 kWh gap to target | — | idle | 30 → 28% |
| Tue 23:30 | Charging — capacity | low-SOC override (solar today 0.0 kWh) | — | idle | 31% |
| Tue 22:00 → 23:00 (1.5h) | Charging — capacity | low-SOC override (solar today 0.0 kWh) | — | idle | 34 → 33% |
| Tue 20:00 → 21:30 (2.0h) | Charging — capacity | low-SOC override (solar today 0.0 kWh) | — | idle | 38 → 35% |
| Tue 19:30 | Charging — capacity | low-SOC override (solar today 0.0 kWh) | — | idle | 39% |
| Tue 18:44 → 19:00 (45m) | Charging — capacity | filling 3.1 kWh gap to target | — | idle | 41% |
| Tue 16:30 → 18:30 (2.5h) | HA / data error | next_day_rates fetch failed after 4 tries: 404 Client Error: Not Found for url: | — | idle | 0% |
48h Plan
- Total predicted cost: 94.1p
- Charged: 10 slots · 5h
- Charger on (incl. plunge): 10 slots · 5h
- Plunge slots used: 0
- Predicted SOC trough: 20%
- SOC at horizon end: 20%
Solar yield since install
Gold rings mark the top-20 days; red ring is the all-time #1.
Top 20 —
| 👑 | 2026-07-27 | 3.54 kWh |
| 2 | 2026-07-31 | 3.49 kWh |
| 3 | 2026-08-07 | 3.47 kWh |
| =4 | 2026-07-05 | 3.45 kWh |
| =4 | 2026-07-12 | 3.45 kWh |
| 6 | 2026-07-06 | 3.44 kWh |
| =7 | 2026-05-27 | 3.43 kWh |
| =7 | 2026-07-13 | 3.43 kWh |
| =9 | 2026-07-03 | 3.38 kWh |
| =9 | 2026-07-11 | 3.38 kWh |
| =11 | 2026-05-01 | 3.37 kWh |
| =11 | 2026-05-02 | 3.37 kWh |
| =11 | 2026-05-26 | 3.37 kWh |
| =11 | 2026-07-20 | 3.37 kWh |
| =15 | 2026-06-19 | 3.35 kWh |
| =15 | 2026-07-18 | 3.35 kWh |
| =17 | 2026-05-09 | 3.33 kWh |
| =17 | 2026-07-07 | 3.33 kWh |
| =17 | 2026-07-29 | 3.33 kWh |
| =17 | 2026-08-11 | 3.33 kWh |
Battery flows (kWh — into/out of pack only)
Solar v Grid (kWh)